Last Updated: Nov 21, 2008 4:35 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,112 of 3,056 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 WiDmO~! 1,896 2,492 0.76 0.82 38:25:41 1555.18 skill change
2 {E}ffect*crax[1R] 204 81 2.52 1.07 03:10:36 1498.79 skill change
3 zee EYE/ /dnL^ 110 40 2.75 1.77 01:02:00 1477.50 skill change
4 diggahole #k.Machines` 202 154 1.31 1.04 03:13:55 1472.36 skill change
5 wlalele! 130 56 2.32 1.17 01:50:41 1463.33
6 sm9^Skill[z] 496 415 1.20 0.95 08:44:06 1450.13 skill change
7 Slob raT #2 68 21 3.24 1.46 00:46:42 1432.98
8 Mike J 75 33 2.27 1.83 00:40:58 1398.77 skill change
9 'cynicaL. `SD 98 55 1.78 0.56 02:53:58 1394.43 skill change
10 PooP| |8 ^ ) 55 6 9.17 2.05 00:26:51 1391.67
11 KeUlE?!_(n)-[GeR]^ 170 40 4.25 1.71 01:39:29 1384.11 skill change
12 Chubbylumpkins 90 36 2.50 2.22 00:40:31 1380.04
13 epi. plAstyk 78 53 1.47 0.82 01:35:21 1364.30 skill change
14 coma. xero 112 56 2.00 1.31 01:25:37 1363.19 skill change
15 *Sands<3* 130 76 1.71 1.18 01:50:33 1360.49 skill change
16 smok[e] @#ungaming 106 46 2.30 1.67 01:03:23 1359.66
17 wd2 ghostbuster 244 141 1.73 1.27 03:11:55 1358.77 skill change
18 sliPP. 50 13 3.85 1.23 00:40:42 1357.95 skill change
19 amp 251 161 1.56 1.41 02:57:48 1355.38 skill change
20 v]V[v |3lood5carlet [Thug-Life] 116 56 2.07 1.06 01:49:41 1351.72 skill change
21 apX.Opeth 63 26 2.42 1.30 00:48:36 1337.97 skill change
22 Dirtbag 53 16 3.31 1.09 00:48:29 1337.55
23 c[m@t] 83 49 1.69 1.32 01:02:58 1332.14 skill change
24 |LoK| - Orgy 54 30 1.80 1.10 00:49:01 1326.58
25 ]SinisteR[ SeA sEcTiOn 85 31 2.74 2.58 00:32:55 1326.55 skill change
26 UG|devolutio_-n 158 70 2.26 1.36 01:56:01 1324.10 skill change
27 zero impulse // iFFy.? 39 10 3.90 1.49 00:26:10 1322.36 skill change
28 >O Grav!ty #k.Machines `.-. 81 38 2.13 1.22 01:06:40 1322.25
29 ruF `faME 35 6 5.83 2.04 00:17:08 1320.78
30 *DiCe* 52 12 4.33 2.76 00:18:51 1320.33
31 eL Chupacabra music 38 10 3.80 1.91 00:19:54 1316.22
32 itz. Woot Woot its }{e@d$}{oT 63 34 1.85 0.97 01:04:43 1311.97 skill change
33 das 43 17 2.53 1.72 00:24:57 1305.80 skill change
34 .:NuXuS:. 118 34 3.47 2.61 00:45:13 1305.45
35 I color good 89 54 1.65 1.11 01:20:26 1301.86 skill change
36 [4]ReaL. blue 76 46 1.65 1.18 01:04:12 1297.73 skill change
37 Fake Ve2O 54 23 2.35 1.06 00:50:45 1289.08 skill change
38 Lantix Krew 123 66 1.86 0.85 02:25:27 1284.89 skill change
39 HammerHead#pl 40 7 5.71 1.43 00:27:59 1281.23
40 Lazy 84 54 1.56 0.89 01:34:35 1280.19 skill change
41 uL vT|. sTyl3z 198 141 1.40 1.01 03:15:16 1275.41 skill change
42 tN[007] 69 38 1.82 1.42 00:48:35 1275.12 skill change
43 `Fr3@kkKKKK<3 91 65 1.40 0.65 02:18:57 1273.89 skill change
44 sharpie 37 16 2.31 1.35 00:27:19 1269.29
45 RooR #MeatSpin 66 38 1.74 0.89 01:14:07 1267.58 skill change
46 coma. Instinct 88 75 1.17 0.76 01:55:19 1265.69
47 Y0v fvck1ng svck. 35 12 2.92 1.74 00:20:09 1261.26 skill change
48 ~*R[dt]O*~ |kushh 34 7 4.86 1.07 00:31:42 1261.08
49 R!pped 44 27 1.63 0.76 00:58:00 1258.31 skill change
50 AdoptAFatherlessTerroristToday 25 4 6.25 0.91 00:27:34 1256.11
51 k[m@t] 44 23 1.91 1.46 00:30:10 1254.70
52 donkey 100 72 1.39 0.81 02:02:51 1254.08 skill change
53 WiDmO~!' 89 79 1.13 0.81 01:49:37 1253.48
54 balls 27 7 3.86 1.25 00:21:36 1252.99
55 simpLe // dopey420 31 11 2.82 1.20 00:25:48 1249.60 skill change
56 -:TdO:- 13()G@|2T 99 64 1.55 0.91 01:48:35 1243.74 skill change
57 N4G | Lunatic 129 88 1.47 1.75 01:13:36 1243.55 skill change
58 ^Raven 296 226 1.31 0.74 06:42:33 1242.72 skill change
59 gophers//finest 45 21 2.14 1.11 00:40:22 1242.16 skill change
60 Froot Loops! 113 81 1.40 0.95 01:59:28 1242.10
61 maze 6,048 3,967 1.52 1.05 96:05:48 1241.11 skill change
62 UG|Bad Frog 29 12 2.42 1.24 00:23:25 1239.49
63 :D 49 27 1.81 1.11 00:44:12 1235.45 skill change
64 Ice 146 76 1.92 2.21 01:05:56 1233.63 skill change
65 raZ_- 23 11 2.09 1.30 00:17:39 1231.38
66 MeLoBuuLoNgTyme.#rawr.cz* 46 29 1.59 0.90 00:50:58 1230.77 skill change
67 sheep 39 23 1.70 0.96 00:40:38 1230.38 skill change
68 crYonics aaronnn:O 67 40 1.68 0.86 01:18:09 1230.14
69 SW33T-W3T-DR3AMS-BaBY 154 99 1.56 2.40 01:04:06 1228.65
70 H|H Bink|Hips and Nips| 40 15 2.67 1.99 00:20:06 1228.53 skill change
71 siLenT <> 78 43 1.81 1.08 01:12:14 1228.08 skill change
72 21 40 22 1.82 0.81 00:49:38 1225.70 skill change
73 - SwiFt # -` 19 4 4.75 0.96 00:19:51 1221.70 skill change
74 bloo 21 5 4.20 1.64 00:12:46 1219.84
75 devZ_- <3 rustY 30 13 2.31 0.99 00:30:13 1217.27
76 mikeyyRRRRRRR 73 44 1.66 0.35 03:30:21 1217.24
77 `sK|5 Sw1fT`/-27-/ 67 37 1.81 1.31 00:51:08 1216.28 skill change
78 SOc4L 23 7 3.29 1.09 00:21:09 1216.16
79 mH 52 37 1.41 0.97 00:53:25 1215.86 skill change
80 misT 57 36 1.58 2.14 00:26:41 1215.19
81 yeeN 120 84 1.43 1.11 01:48:00 1214.92 skill change
82 Bob Lee Swager 24 9 2.67 0.97 00:24:39 1214.50
83 `-TnP-= j0$k3 [be] 65 39 1.67 1.41 00:46:03 1213.20 skill change
84 sm9^ <(D)>(o)<(G)> 3,050 2,678 1.14 1.02 50:04:20 1212.50 skill change
85 KneeDogg 46 21 2.19 1.01 00:45:32 1212.44
86 I am 34 18 1.89 1.22 00:27:54 1212.19
87 soT. ])rew [Gg] 70 43 1.63 1.03 01:07:59 1211.79 skill change
88 sYneider 24 6 4.00 1.18 00:20:21 1211.23 skill change
89 Noyps 23 9 2.56 1.06 00:21:36 1210.94 skill change
90 Scooby Snax 25 10 2.50 1.25 00:20:00 1208.01
91 KekE-_ #iLove 47 25 1.88 0.72 01:05:14 1206.67
92 whykill. Hayden 6,902 6,894 1.00 0.95 121:36:35 1205.31 skill change
93 sYnergism johN 50 31 1.61 0.77 01:04:38 1205.08 skill change
94 Detox. RizZ.< 39 30 1.30 0.85 00:45:43 1204.49 skill change
95 mona lisa 86 48 1.79 1.75 00:49:14 1203.38
96 ~|HsAz|~ **Genesis ** [LDR] 110 75 1.47 1.09 01:40:29 1202.69
97 Player 15 1 15.00 0.93 00:16:11 1199.21
98 whykill. ` MiLeS o_O 57 22 2.59 1.22 00:46:45 1198.98
99 `Flip 136 110 1.24 0.84 02:42:14 1198.93
100 BaMsE^^ 46 18 2.56 2.31 00:19:54 1198.05
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Next

Select Language: